- Home
- ยป
- Our Products
- »
- Electric Control Panel
Electric Control Panel
Low Voltage Panels
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 2000 A |
| Current Rating | 240A |
| Rated Voltage | 220/240 V |
| IP Rating | Ip 46 |
| Automation Grade | Manual |
| Type of Control Panel | Low Voltage |
| Phase | Three Phase |
| Mount Type | Wall Mounting |
| Switchgear Make | L&T |
| Surface Treatment | Color Coated |
| Usage/Application | MCCBs |
| Country of Origin | Made in India |
FSP Panel ( Feeder Section Piller Panel )
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating (A) | 400 A |
| Incomer Current Rating | 400 A |
| Enclosure Material | Mild Steel (MS) |
| Automation Grade | Manual |
| No. of Doors | Double Door |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Current Rating | Up to 630 Amps |
| MCB Count | TPN |
| Material | CRCA |
| Bus Bar | Aluminium |
| Number of Outgoing Ways | 6 Way |
| Number of Outgoing Feeders (Ways) | 6-Way |
| Number Of Ways | 12 Way |
Additional Information:
- Production Capacity: 20 Per Month
- Delivery Time: 20 Days
- Packaging Details: Wooden Packaging
Pmcc Electrical Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Current Rating | 2000A |
| Material | Mild Steel |
| Rated Voltage | 440V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Bus Bar | Aluminium |
| IP Rating | IP 65 |
PMCC- Power cum Motor control Center panels are combination of Motor Control Center-MCC and Power Control Center-PCC panel.
The MCC Panels are used in industrial and commercial applications for connecting the individual motors for manually, remotely or automatically starting, stopping selecting forward and reverse rotation, selecting and regulating the speed, regulating and limiting the torque and protecting against overload, single phasing, phase imbalance, earth fault, under current, under / over voltage, lock rotor current, high winding temperature etc.
The PCC Panels are the most essential part of electrical system of an industry from where the power of the industry is controlled. PCC Panel is a power distribution board to control the Electrical power supplied to HT Panels, MCC panels and transformers who play vital role in all electrical control system.
Power Control Centre is used for distribution and control of various power source used in industry. Normally Power Control Centers is installed near power source hence fault level is high.
Power Control Centre is used for distribution and control of various power source used in industry. Normally Power Control Centers is installed near power source hence fault level is high.
Additional Information:
- Item Code: 8537
- Production Capacity: 10 per month
- Delivery Time: 25 Days
- Packaging Details: Wooden Packaging
Wtp Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 45 Degree |
| Voltage | 240V |
| Color | White |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 5000 m3/hr |
| Country of Origin | Made in India |
Kesher Automation Low voltage panel used benefits
- Kesher Automation uses high-quality materials and components in their panels. This ensures that their panels are durable and reliable.
- Kesher Automation’s panels are designed to be reliable. we have a long lifespan and are less likely to fail.
- Kesher Automation’s panels are very affordable. we offer a good value for your money.
- Kesher Automation can customize their panels to meet your specific needs. This means that you can get a panel that is perfect for your application.
Additional Information:
- Production Capacity: 20
- Delivery Time: 15 Days
- Packaging Details: Wooden
P. C. C. Control Panel
Product Brochure
| Rated Current | Upto 5000 Amps |
| Phase | Three Phase |
| Short Circuit Capacity | 70 kA |
| Rated Voltage | 415 V |
| Type of Control Panel | Power Panel |
| Brand | Kesher Automation |
| Material | SS |
| Bus Bar | Copper |
| Usage/Application | Industrial |
| Operating Voltage | 230V |
| Degree of Protection | Ip34 To Ip64 |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 415V |
Wastewater Treatment Plant Control Panel
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Water Source | Sewage Water |
| Installation Service | Yes |
| Angle Of Inclination | 45 Degree |
| Voltage | 240V |
| Color | White |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 5000 m3/hr |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30
- Delivery Time: 15 Days
- Packaging Details: Wooden Packaging
Single Phase Control Panel
| Motor Power | 5 HP |
| Motor Power (HP) | 5 HP |
| Rated Voltage | 240V |
| Application | Submersible Pump |
| Current Rating | 100A |
| Rated Current | Upto 2000 Amps |
| Protections | Single Phasing |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | IP 42 |
| Usage/Application | Industries |
| Control Type | Semi-Automatic |
| Automation Grade | Automatic |
Star Delta Starter Control Panel
Minimum Order Quantity: 01 Piece
Product Brochure
| Phase | Three Phase |
| Motor Power | 10 HP |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Starter Type | Star Delta |
| Type Of Motor | Induction Motors |
| Brand | Kesher |
| Usage/Application | Industrial |
| Material | As Per Requirement |
| Country of Origin | Made in India |
| Power | 1 HP to 200 HP |
Additional Information:
- Production Capacity: As per requirement
- Delivery Time: As per requirement
Power Factor Correction Panel
| kVAR Rating | 100 kVAR |
| Panel Type | APFC Panel |
| Control Type | Contactor Based |
| Current Rating | 100A |
| Phase | Three Phase |
| IP Rating | IP42 |
| Switchgear Make | L&T |
The main benefits of using APFC panels are:
APFC panels help reduce Reactive Power and Apparent Power Demand. These panels also help to avoid Power Factor Surcharges & Maximum Demand Penalties. It reduces the risk of Operational Issues and Power Loss. Whereas it also improves the power factor.
Electrical Busbar Panel
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Current Rating | 2500A |
| Rated Voltage | 440 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | IP65 |
| Usage/Application | Power Distribution System |
Additional Information:
- Production Capacity: 20 per month
- Delivery Time: 25 Days
- Packaging Details: Wooden
Petrol Pump Electric Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | Above 100 HP |
| Control Type | Star-Delta Starter |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Power Rating | 160 A , 440 Volt |
| Brand | L&T , Schneider , Siemens , ABB , etc |
| Material | CRCA |
| IP Rating | IP45 to IP65 |
| Usage/Application | Industrial |
| Ambient Temperature | 38 degree |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 25 per Month
- Delivery Time: 15-20 Days
- Packaging Details: Wooden Packaging.
Plug Socket Panel Box
Product Brochure
| Dimensions (W x H x D) | 400x300x200 mm |
| Material | Mild Steel |
| Usage/Application | Switches |
| No. of Doors | Single Door |
| Brand | Kesher Automation |
| Frequency | 50 Hz |
| Mounting Type | Surface Mounting |
| Cable Entry | Top Entry |
| Ip Rating | IP65 |